
EFSPI regulatory statistics workshop 2025: analysis of registrations
Data status
Data as of 2025-10-20 at 16:48:56.
Registrations








Registration waived yes / no

Analysis of block booking
Pre-booked numbers are:
| Company | Roche | Novartis | Boehringer Ingelheim |
| Pre-booked F2F seats | 50 | 50 | 30 |
| Boehringer Ingelheim (N=27) | Novartis (N=107) | Roche (N=62) | Total (N=196) | |
|---|---|---|---|---|
| mode | ||||
| Face-to-face (280 Euro) | 20 (74.1%) | 51 (47.7%) | 49 (79.0%) | 120 (61.2%) |
| Virtual (70 Euro) | 7 (25.9%) | 56 (52.3%) | 13 (21.0%) | 76 (38.8%) |
| Bayer (N=79) | BMS (N=83) | Merck KGaA (N=60) | Total (N=222) | |
|---|---|---|---|---|
| mode | ||||
| Face-to-face (280 Euro) | 13 (16.5%) | 5 (6.0%) | 2 (3.3%) | 20 (9.0%) |
| Virtual (70 Euro) | 66 (83.5%) | 78 (94.0%) | 58 (96.7%) | 202 (91.0%) |
Analysis of face-to-face attendance and catering
The room at Biozentrum has about 300 seats.




No shows
Analysis will be provided after the event.
No-shows among those who registered for face-to-face participation
| Novartis (N=51) | Roche (N=49) | Total (N=100) | |
|---|---|---|---|
| noshow | |||
| show | 51 (100.0%) | 41 (83.7%) | 92 (92.0%) |
| no show | 0 (0.0%) | 8 (16.3%) | 8 (8.0%) |