First | Last | Gender | Type | Affiliation |
---|---|---|---|---|
Jenny | Devenport | f | Industry | Roche |
Julie | Jones | f | Industry | Novartis |
Helle | Lynggaard | f | Industry | Novo Nordisk |
Egbert | Biesheuvel | m | Industry | Viatris |
Hans Ulrich | Burger | m | Industry | Roche |
Kaspar | Rufibach | m | Industry | Roche |
Emmanuel | Zuber | m | Industry | Novartis |
Elina | Asikanius | f | Regulator | FIMEA (Finland) |
Corine | Baayen | f | Industry | Ferring |
Vivian | Lanius | f | Industry | Bayer |
Bergrún | Magnúsdóttir | f | Regulator | Icelandic Medicines Agency (Iceland) |
Heidi | Mestl | f | Regulator | Legemiddelverket (Norway) |
Eftychia Eirini | Psarelli | f | Regulator | EMA |
Khadija | Rantell | f | Regulator | MHRA (UK) |
Giulia | Zigon | f | Industry | GSK |
Lukas | Aguirre Davila | m | Regulator | Paul-Ehrlich Institute (Germany) |
Andreas | Brandt | m | Regulator | BfARM (Germany) |
Anders | Gorst-Rasmussen | m | Industry | Novo Nordisk |
Benjamin | Hofner | m | Regulator | Paul-Ehrlich Institute (Germany) |
Wolfgang | Jacquet | m | Regulator | FAMHP (Belgium) |
Florian | Klinglmueller | m | Regulator | AGES (Austria) |
Pierre | Mancini | m | Industry | Sanofi |
Kit | Roes | m | Regulator | CBG (Netherlands) |
David | Wright | m | Industry | AstraZeneca |
Fredrik | Öhrn | m | Industry | J&J |
Scientific Committee
How to get on the scientific committee
Principles for joining the Scientific Committee have been outlined by EFSPI workshop leadership in this slidedeck.
Members
In 2024 the members of the scientific committee are (for regulators countries in parentheses):
In 2024 we also had a committee that contributed to the planning of HTA talks.
First | Last | Gender | Type | Affiliation |
---|---|---|---|---|
Lilla | Di Scala | f | Industry | J&J |
Katrin | Kupas | f | Industry | BMS |
Antonia | Morga | f | Industry | Astellas |
Anders | Gorst-Rasmussen | m | Industry | Novo Nordisk |
Sandro | Gsteiger | m | Industry | Roche |
Francois | Maignen | m | HTA | NICE UK |
In 2023 the members of the scientific committee were (for regulators countries in parentheses):
First | Last | Gender | Type | Affiliation |
---|---|---|---|---|
Elina | Asikanius | F | Regulator | FIMEA (Finland) |
Eftychia-Eirini | Psarelli | F | Regulator | EMA |
Khadija | Rantell | F | Regulator | MHRA (UK) |
Lukas | Aguirre Dávila | M | Regulator | Paul-Ehrlich Institute (Germany) |
Andreas | Brandt | M | Regulator | BfARM (Germany) |
Lorenzo | Hess | M | Regulator | Swissmedic (Switzerland) |
Benjamin | Hofner | M | Regulator | Paul-Ehrlich Institute (Germany) |
Wolfgang | Jacquet | M | Regulator | FAMHP (Belgium) |
Andreas | Kirisits | M | Regulator | AGES |
Florian | Klinglmueller | M | Regulator | AGES (Austria) |
Armin | Koch | M | Regulator | EMA |
Kit | Roes | M | Regulator | CBG (Netherlands) |
Ferran | Torres | M | Regulator | AEMPS (Spain) |
Corine | Baayen | F | Industry | Lundbeck |
Randi | Grøn | F | Industry | Novo Nordisk |
Vivian | Lanius | F | Industry | Bayer |
Helle | Lynggaard | F | Industry | Novo Nordisk |
Giulia | Zigon | F | Industry | GSK |
Egbert | Bisheuvel | M | Industry | Viatris |
Hans Ulrich | Burger | M | Industry | Roche |
Christoph | Gerlinger | M | Industry | Bayer |
Fredrik | Öhrn | M | Industry | J&J |
Kaspar | Rufibach | M | Industry | Roche |
David | Wright | M | Industry | AstraZeneca |
Emmanuel | Zuber | M | Industry | Novartis |
Anja | Schiel | F | HTA/Regulator | Legemiddelverket (Norway) |
Maignen | Francois | M | HTA | NICE |
In 2022 the members of the scientific committee were:
First | Last | Gender | Type | Affiliation |
---|---|---|---|---|
Elina | Asikanius | f | Regulator | Finnish Medicines Agency |
Eftychia Eirini | Psarelli | f | Regulator | EMA |
Khadija | Rantell | f | Regulator | MHRA |
Anja | Schiel | f | Regulator | Norwegian Medicine Agency |
Andreas | Brandt | m | Regulator | BfArM |
Lorenzo | Hess | m | Regulator | Swissmedic |
Armin | Koch | m | Regulator | Medizinische Hochschule Hannover |
Kit | Roes | m | Regulator | Radboud UMC |
Randi | Grøn | f | Industry | Novo Nordisk |
Helle | Lynggaard | f | Industry | Novo Nordisk |
Viktoriya | Stalbovskaya | f | Industry | Merus |
Egbert | Biesheuvel | m | Industry | Viatris |
Hans Ulrich | Burger | m | Industry | Roche |
Christoph | Gerlinger | m | Industry | Bayer |
Kaspar | Rufibach | m | Industry | Roche |
David | Wright | m | Industry | AstraZeneca |
Emmanuel | Zuber | m | Industry | Novartis |
See also the program of 2022.
Questions?
For feedback and questions send an email to info@efspiworkshop.org.