| First | Last | Type | Affiliation | |
|---|---|---|---|---|
| Jenny | Devenport | Industry | Roche | Jenny Devenport |
| Julie | Jones | Industry | Novartis | Julie Jones |
| Vivian | Lanius | Industry | UCB | Vivian Lanius |
| Helle | Lynggaard | Industry | Novo Nordisk | Helle Lynggaard |
| Egbert | Biesheuvel | Industry | Viatris | Egbert Biesheuvel |
| Kaspar | Rufibach | Industry | Merck KGaA | Kaspar Rufibach |
Organizing Committee
The organizing committee strategically leads the workshop, coordinates the Scientific Committee, and works with the local organizing committee for the on-site organization.
2026
The members of the organizing committee in 2026 are:
2025
The members of the organizing committee in 2025 are:
| First | Last | Type | Affiliation |
|---|---|---|---|
| Jenny | Devenport | Industry | Roche |
| Julie | Jones | Industry | Novartis |
| Hans Ulrich | Burger | Industry | Roche |
| Emmanuel | Zuber | Industry | Novartis |
| Vivian | Lanius | Industry | UCB |
| Helle | Lynggaard | Industry | Novo Nordisk |
| Egbert | Biesheuvel | Industry | Viatris |
| Kaspar | Rufibach | Industry | Merck KGaA |
2024
The members of the organizing committee in 2024 were:
| First | Last | Type | Affiliation |
|---|---|---|---|
| Jenny | Devenport | Industry | Roche |
| Julie | Jones | Industry | Novartis |
| Hans Ulrich | Burger | Industry | Roche |
| Kaspar | Rufibach | Industry | Roche |
| Emmanuel | Zuber | Industry | Novartis |
| Helle | Lynggaard | Industry | Novo Nordisk |
| Egbert | Biesheuvel | Industry | Viatris |
2023
The members of the organizing committee in 2023 were:
| First | Last | Type | Affiliation |
|---|---|---|---|
| Hans Ulrich | Burger | Industry | Roche |
| Kaspar | Rufibach | Industry | Roche |
| Emmanuel | Zuber | Industry | Novartis |
| Helle | Lynggaard | Industry | Novo Nordisk |
| Egbert | Bisheuvel | Industry | Viatris |
| Christoph | Gerlinger | Industry | Bayer |
2022
The members of the organizing committee in 2022 were:
| First | Last | Type | Affiliation | OrgCom |
|---|---|---|---|---|
| Hans Ulrich | Burger | Industry | Roche | 1 |
| Kaspar | Rufibach | Industry | Roche | 1 |
| Emmanuel | Zuber | Industry | Novartis | 1 |
| Helle | Lynggaard | Industry | Novo Nordisk | 1 |
| Egbert | Biesheuvel | Industry | Viatris | 1 |
| Christoph | Gerlinger | Industry | Bayer | 1 |
Questions?
For feedback and questions send an email to Vivian Lanius.